














About
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 025 | 026 | 027 | 028 |
|---|---|---|---|---|
| Waist Width | 38.3 | 39.5 | 40.7 | 41.9 |
| Thigh | 26.5 | 27.5 | 28.5 | 29.5 |
| Rise | 23.5 | 24.5 | 25.5 | 26.5 |
| Hemline | 15 | 15.5 | 16 | 16.5 |
| Total Length | 90.4 | 91 | 91.6 | 92.2 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

