Riswear
 
 
 
 
Material : 85% Cotton + 15% Polyester (Stretchable)
Woman Size's Chart (All the Size in inch, 1 Inch = 2.54 CM)
Cloth Standard Size Waist Hip Thigh Crotch Leg Opening Full Length
XS 26-28 31-33 18-20 7.5 17-19 9
S 28-30 33-35 19.5-21.5 8 18.5-20.5 9.5
M 30-32 35-37 20.5-22.5 8 19.5-21.5 9.5
L 32-34 37-39 21.5-23.5 8 20.5-22.5 10
XL 34-36 39-41 22-24 8.2 21-23 10.5
 
Actual Wearing Report
Name Bust Waist Hip Height Weight Suitable Size
Ada 39 31 39 165 66 Fit in XL
Cherry 36 27 37 171 60 Fit in L
妞妞 32 23 33 161 43 Fit in XS
小蜜 33 25 35 165 51 Fit in M
王心宜 34 23 34 166 44 Fit in XS
NIA 32 25 34 165 45 Fit in XS
 
 
 
 
 
 
 
 
 
 
 
 
? Copyright 2014 Riswear  |  All Rights Reserved