















About
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 024 | 025 | 026 | 027 |
|---|---|---|---|---|
| Chest Width | 36.8 | 38 | 39.2 | 40.4 |
| Thigh | 26 | 27 | 28 | 29 |
| Rise | 27 | 28 | 29 | 30 |
| Hemline | 22 | 22.5 | 23 | 23.5 |
| Total Length | 103.4 | 104 | 104.6 | 105.2 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

