










This is slim fit half sleeve shirt of cotton spandex material. It is a modern item capable of composing a formal look while coordinating with slacks of summer season and it has given point with turn up sleeve.

코튼 스판 소재의 슬림핏 반소매 셔츠입니다
턴업 소매로 포인트를 주었으며 Summer 시즌 슬랙스와 코디하여 포멀룩 연출이 가능한 모던한 아이템입니다

Colors on the image cuts are more accurate than on the images of the product worn by the model.


OUTFIT VIEW








PRODUCT DETAIL



Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | M | L | XL | XXL |
|---|---|---|---|---|
| Garment Length | 71.5 | 73 | 74.5 | 76.5 |
| Chest Measurement | 100 | 105 | 110 | 115 |
| Sleeve Length | 21.5 | 21.5 | 22 | 22.5 |
| Sleeve Hem Circumference | 33 | 34.5 | 36 | 37.5 |
| Shoulder Width | 45.6 | 46.8 | 48 | 49.5 |
| Waist Measurement | 96 | 101 | 106 | 111 |
| Hip Measurement | 98 | 103 | 108 | 113 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Cotton 69%, Nylon 28%, Polyurethane 3%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Sky Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | M, L, XL, XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | (주)지와이인터내셔날 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | VIET NAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH LIKE COLORS 2. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 3. TUMBLE DRY LOW 4. IRON WITH LOW HEAT 5. CAN BE DRYCLEANED 6. WRAP BUTTONS OR ACCESSORIES IN FOIL BEFORE DRY CLEANING 7. WASH RIGHT AFTER SWEAT OR SUSTAINED 8. RUBBING THE SURFACE MAY CAUSE PILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

