










| Basic Description | ||
| Model | DOOGEE Shoot 2 | |
| Band | 2G: GSM: 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
| 3G: WCDMA: 850/1900/2100MHz | ||
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | ||
| Sim Card | Dual SIM, Dual Standby Card Slot 2 Supports SD CardCard Slot 1 Supports Micro-SIM Card | |
| Style | Bar | |
| Color | Black/Gold/Sliver | |
| System | ||
| OS | Android 7.0 | |
| CPU | MTK6580A Quad-Core 1.5GHz | |
| GPU | ARM Mali-400 MP1 | |
| RAM | 1GB | |
| ROM | 8GB | |
| T-flash Card | Support | |
| Display | ||
| Display Size | 5.0 Inch | |
| Type | HD | |
| Resolution | 720*1280 Pixels | |
| Pixel Density | 294ppi | |
| Effective Area | 87% | |
| Contrast | 1000:1 | |
| Touch Panel | ||
| Panel Technology | Partition Two Points | |
| IC | FT6336U | |
| Sensor Technology | G+F | |
| Material | 6H 2.5D Asahi Glass | |
| Fitting Method With Display | Box Stickers | |
| Support Format | ||
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format: ALAC, FLAC, APE, WAV | |
| Audio File Format | Support JPEG, BMP, GIF, PNG etc. | |
| FM Radio | Yes | |
| Earphone Port | 3.5mm | |
| Electric Acoustic Devices | ||
| Speaker | 1511 XBOX | |
| Motor | 0820 | |
| Receiver | Support | |
| Mic | Support | |
| General | ||
| Camera | Front Camera Sensor HM5040 Pixel Area 5.0MP Aperture 2.2 Sensor Type 87.0° Flash Led N/A Sensing Area 1/4 inch Rear Camera Sensor HM5040 Pixel Area 5.0MP Aperture 2.8 Optical Image Stabilization N/A Sensor Type 79.5°+83° Flash Led Sensing Area 1/4 inch Highest support 720p@30fps video shooting | |
| Language | Multi language. (More details please refer to the screenshots) | |
| GPS | Yes | |
| WIFI | Yes | |
| Bluetooth | Yes | |
| OTA | Yes | |
| Gravity Sensor | Yes | |
| Proximity Sensor | Yes | |
| Ambient Light Senor | Yes | |
| Fingerprint ID | MicroArray AFS080U Chip (Support front) | |
| No Stainless Steel Metal Ring | ||
| 0.19s Response Speed | ||
| 360° Identification Angle360° | ||
| 508DPI Scanning Resolution | ||
| Capacitance Touch Sensor | ||
| Rapid Charge | 5V/1A | |
| Dimensions | 142.6*72.6*9.5mm | |
| Battery | 3360mAh Battery(Built-in), 3.8V | |
| Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc | |
| Package included | 1 x DOOGEE Shoot 2 Smartphone | |
| 1 x USB Cable | ||
| 1 x EU Charger | ||
| 1 x Manual | ||
| 1 x Warranty Card | ||
| 1 x Color Protective Film | ||

