

| LED | Incandescent Bulb | CFL |
| 1W | 25W | ----- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
| LED | Incandescent Bulb | |
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
| Approx 50000 hours/Pcs | Approx 1500 hours/Pcs Bulb |
| 1Pcs LED | 33Pcs Bulb |
FEATURES
Specifications
| Brand | N/A |
| Model | CF9536-15 |
| Material | Aluminum |
| Color | White & Silver |
| Quantity | 1Piece |
| Power | 15W |
| Rated Voltage | AC 85-265V |
| Connector Type | E27 |
| Chip Working Voltage | 3V |
| Total Emitters | 15 |
| Color BIN | Warm White |
| Actual Luminous | 1050lumens |
| Color Temperature | 6000K |
| Weight | 13.05oz / 370g |
| Dimensions | (6.69 x 3.74 x 3.74)" / (17 x 9.5 x 9.5)cm (L x W x H) |
Package Includes