| 25121WF250LT4E Desciption | |
| Part NO. | 25121WF250LT4E |
| Package | 2512 |
| Series | E96 |
| Resistance value1 | 0.25Ω |
| Resistance value2 | R250 |
| Wattage | 1W |
| Temperature Coefficient | ≤ ±800PPM/°C |
| SHORT-TIME OVERLOAD | ±(1%+0.1Ω) MAX |
| TEMPERATURE CYCLING | ±(0.5%+0.05 Ω)MAX |
| SOLDERING HEAT | ±(1%+0.05Ω) MAX |
| Type | Electronic |
| TERMINAL BENDING | ±(1%+0.05Ω) MAX |
| INSULATION RESISTANCE | 1,000 MΩ OR MORE |
| LOAD LIFE IN HUMIDITY | ±(1%+0.1Ω)MAX |
| LOAD LIFE | ±(1%+0.1Ω)MAX |
| RESISTANCE VALUE OF JUMPER | <50mΩ |
| JUMPER RATED CURRENT | 2A |
| JUMPER RATED MAX OVERLOAD CURRENT | 10A |
| MAX WORKING VOLTAGE | 200V |
| DIELECTRIC WITH STANDING VOLTAGE | 500V |
| Datasheet | |
| If you need more info/Datasheet , Please contact us. | |
| Chip Resistor SMD 2512 ±1% Please click the value that you need as follow and add to the cart to purchage together |
| If you want to buy other products in the same category please click the link below | |||||||||||||||||||
| Sub-Category | Sub-Category Items Quatity | Click to Buy | |||||||||||||||||