





[8 X GD's PICK] This product is a basic shopper designed soft material which improved utilization, and it is able to wear uniquely by matching on any outfits such as formal and casual. It is a camouflage patterned shopper bag which improved storage and utilization with its square shape of 8S signature.

[8 X GD's PICK] 카모플라쥬 패턴의 스퀘어 쉐입 토트백입니다
개성있는 디자인으로 다양한 착장에 포인트 아이템으로 스타일링 하기 좋은 아이템입니다

Colors on the image cuts are more accurate than on the images of the product worn by the model.


PRODUCT DETAIL

모던한 컬러의 카모플라쥬 패턴으로 다양한 착장에 매치하여 개성있는 룩을 완성할 수 있습니다

단단한 소재를 사용하여 물건을 넣었을 때 늘어지지 않습니다

힘이 있어 어깨에 걸쳤을 때 편안함을 느낄 수 있습니다
Product Info
| Shoulder Strap |
|
|---|
Actual Size Unit cm
| SIZE | F |
|---|---|
| Width | 34 |
| Height | 11 |
| Depth | 39 |
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Type | Tote Bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material(Main Materials) | Shell Fabric 1: Polyester 100%. Shell Fabric 2: Synthetic Leather. Lining: Polyester 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Navy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | ㈜보나요비 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handling Precautions | 1. This product is non-washable. Deformations or functional damages may take place when washed. 2. For partially contaminated areas, immediately wipe off using lukewarm water and neutral detergent when stained. Arrange the shape and dry in a shaded area. 3. Be cautious to not leave the product near fires and flames as it may catch fire. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

