Most Popular
US $48.99
US $22.99
US $25.99
US $24.99
US $17.99
US $23.99
US $25.99
US $25.99
US $41.99
US $35.99 Products Details
Feature:
Jakcet:
Material: Polyester
Quick Dry and wicking fabric, Sun Protection, Anti-UV, Sunscreen
Mesh lined, Breathable, Lightweight
Adjustable hood with drawcord system
Breathable circulatory system design on the back, make you feel comfortable and cool in the hot summer
2 side waterproof zipper pockets, convenient to use
Elastic cuffs design to prevent the wind
Full zip closure in contrast color, zip smoothly, good quality
Exquisite Sewing, Fitting cut
Easy to wash, mashine washable
Fabric tensile and wear resistant
It's outdoor working, fishing, hiking, camping, cycling, travelling and fishing shirt jacket, men's casual tops
Pants:
Material: Polyester
Quick Dry and wicking fabric, Sun Protection, Anti-UV, Sunscreen, Lightweight
Adjustable elastic waist with belt loop
2 side zipper pockets, convenient to use
Zip fly placket closure with button
Exquisite Sewing, Fitting cut
Easy to wash, mashine washable
Fabric tensile and wear resistant
Photos List
Size Table
| Measurement In CM | |||||||
| Size | Shoulder | Chest | Waist | Hips | Body Length | Sleeve | Pant Length |
| S | 40 | 90 | 62-70 | 82 | 64 | 62 | 98 |
| M | 41 | 94 | 66-74 | 86 | 66 | 63 | 100 |
| L | 42 | 98 | 70-78 | 90 | 68 | 64 | 102 |
| XL | 43 | 102 | 74-82 | 94 | 70 | 65 | 104 |
| XXL | 44 | 106 | 78-86 | 98 | 72 | 66 | 106 |
| XXXL | 45 | 110 | 82-90 | 102 | 74 | 67 | 108 |
| 4XL | 46 | 114 | 86-94 | 106 | 76 | 68 | 110 |
| Measurement In Inch | |||||||
| Size | Shoulder | Chest | Waist | Hips | Body Length | Sleeve | Pant Length |
| S | 15.7 | 35.4 | 24.4 - 27.6 | 32.3 | 25.2 | 24.4 | 38.6 |
| M | 16.1 | 37.0 | 26.0 - 29.1 | 33.9 | 26.0 | 24.8 | 39.4 |
| L | 16.5 | 38.6 | 27.6 - 30.7 | 35.4 | 26.8 | 25.2 | 40.2 |
| XL | 16.9 | 40.2 | 29.1 - 32.3 | 37.0 | 27.6 | 25.6 | 40.9 |
| XXL | 17.3 | 41.7 | 30.7 - 33.9 | 38.6 | 28.3 | 26.0 | 41.7 |
| XXXL | 17.7 | 43.3 | 32.3 - 35.4 | 40.2 | 29.1 | 26.4 | 42.5 |
| 4XL | 18.1 | 44.9 | 33.9 - 37.0 | 41.7 | 29.9 | 26.8 | 43.3 |
Notice Before You Buy
1.About color difference
If you are hesitate about the pictures we show, you can ask us for the real photos. Model shows may have some difference with the real ones.
2.About Size
Pls note that all the china sizes are kind of small compared to the US/EU sizes.If you are not sure about the size,Pls contact the Customer Service.
3.About Payment
1.Escrow (Alipay)
2.The