

| Product name | healthylife HMB |
| Classification | HMB calcium containing food |
| Ingredientots | HMB calcium, glucose, cellulose, sucrose fatty acid ester, fine silicon dioxide |
| Volume | 108g(300mg×360tablets) |
| Preservation method | Avoid direct sunlight and high temperature and humidity, please keep in cool dark place. |
| Nutrition component indication (Per 6 capsules) |
Energy: 1.16 kcal Protein: 0.001 g Lipid: 0 g Carbohydrate: 0.15 g Salt equivalent: 0.0001 g |
| お召し上がり方 | 栄養補助食品として1日1〜2粒を目安に水またはぬるま湯などでお召し上がりください。 |
| 상품명 | healthylife HMB |
| 구분 | HMB 칼슘 함유 식품 |
| 성분 | HMB 칼슘, 포도당, 셀룰로오스, 자당 지방산 에스테르, 미립 이산화 규소 |
| 용량 | 108g(300mg×360tablets) |
| 저장 방법 | 직사 광선이나 고온 다습을 피하고 서늘한 곳에 보관하십시오. |
| 영양 성분 표시 (6 마리 당) |
에너지 : 1.16kcal 단백질 : 0.001g 지질 : 0g 탄수화물 : 0.15g 식염 상당량 : 0.0001g |
| 복용 방법 | 1 일 2 마리를 기준으로 물을 마셔. |