Size note
Note:
the size of manual measurement、
the error of 1- 2size、 due to the display、
please allow slight color difference
Size Table
| Measurement In CM | ||||||
| Size | Waist | Hips | Pant Length | Fly Length | Body Height | Body Weight(kg) |
| Free | 85~130 | 84~120 | 86 | 31 | 150 - 170 | 90 - 140 |
| Measurement In Inch | ||||||
| Size | Waist | Hips | Pant Length | Fly Length | Body Height | Body Weight(lb) |
| Free | 33.5 | 33.1 | 33.9 | 12.2 | 59.1 - 66.9 | 198.0 - 308.0 |
Photos List