
| Model No. | CD-WBQ22 | CD-WBQ30 | CD-WBQ40 | |
| Capacity (liters) | 2.2 | 3.0 | 4.0 | |
| Packing (pcs/carton) | 4 | 4 | 4 | |
| Weight | Net (kgs.) | 8.5 | 9.0 | 10.0 |
| Gross (kgs.) | 11.5 | 12.0 | 13.0 | |
| Measurement (m3) | 0.102 | 0.118 | 0.132 | |
| Power (W) | 640 - 700 | 640 - 700 | 640 - 700 | |
| Voltage (V) | 220 - 230 | 220 - 230 | 220 - 230 | |
| Color | TS | TS | TS | |
| Replacement Liner | - | - | - | |


