











This is a semi loose fit t-shirt made with shape creating yarn of weighty slub fabric. It’s an item with natural summer color.

가장 베이직한 디자인에 얇고 시원한 슬럽 소재를 사용하여 밋밋함을 덜어낸 캐주얼한 무드의 라운드넥 티셔츠입니다

Colors on the image cuts are more accurate than on the images of the product worn by the model.





OUTFIT VIEW








PRODUCT DETAIL

일상적인 생활에 편안함을 추구한 디자인으로 누구나 쉽게 스타일링할 수 있는 티셔츠입니다

내추럴한 포켓 스티치 라인으로 포인트를 주었습니다

조거 팬츠나 쇼트 팬츠 등과 코디하여 더운 여름철에 시원하고 편안한 애슬레저 룩을 완성할 수 있습니다


땀 흡수력이 좋은 코튼 100% 소재를 사용하여 쾌적하고 시원하게 착용할 수 있습니다
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | M | L | XL | XXL |
|---|---|---|---|---|
| Garment Length | 71.5 | 73 | 75 | 77 |
| Chest Measurement | 102 | 107 | 112 | 117 |
| Sleeve Length | 20.5 | 21 | 21.5 | 21.5 |
| Sleeve Hem Circumference | 31.5 | 33 | 34.5 | 36 |
| Shoulder Width | 46.8 | 48 | 49.5 | 51 |
| Waist Measurement | 99.5 | 104.5 | 109.5 | 114.5 |
| Hip Measurement | 101 | 106 | 111 | 116 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Cotton 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | M, L, XL, XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | 모락스트레이딩㈜ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH LIKE COLORS 2. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 3. DO NOT TUMBLE DRY 4. IRON WITH LOW HEAT 5. DO NOT DRYCLEAN 6. WASH RIGHT AFTER SWEAT OR SUSTAINED 7. RUBBING SURFACE MAY CAUSE PILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

