| General | |||||||
|---|---|---|---|---|---|---|---|
| Brand | ASUS | ||||||
| Model | Asus Zenfone 3 ZE552KL (4G Ram) | ||||||
| Quantity | 1Set | ||||||
| Material | Glass + Metal | ||||||
| Form Color | Deep Blue | ||||||
| Type | Brand New | ||||||
| Power Adapter | USB | ||||||
| Housing Case Material | Glass + Metal | ||||||
| Time of Release | 2016-7-12 | ||||||
| Network | |||||||
| Network Type | 2G , 3G , 4G | ||||||
| Band Details | 2G : 850/900/1800/1900 3G: WCDMA Band: 1/2/5/6/8/19 4G: FDD-LTE Band: 1/2/3/5/7/8/18/19/26/28 TDD-LTE Band: 38/39/40/41 | ||||||
| Data Transfer | HSPA , LTE | ||||||
| Network Conversation | One-Party Conversation Only | ||||||
| WLAN | Wi-Fi 802.11 a,b,g,n,ac | ||||||
| SIM Card Type | Micro SIM , Nano SIM | ||||||
| SIM Card Quantity | 2 | ||||||
| Network Standby | Dual Network Standby | ||||||
| GPS | Yes | ||||||
| NFC | No | ||||||
| Infrared Port | No | ||||||
| Bluetooth Version | Bluetooth v4.2 | ||||||
| System | |||||||
| Operating System | Android 6.0 | ||||||
| CPU Processor | 64-bit Qualcomm® Octa-Core ProcessorSnapdragon 625 @2.0Ghz | ||||||
| CPU Core Quantity | Octa-Core | ||||||
| GPU | Adreno 506 | ||||||
| Language | Not Specify | ||||||
| Storage | |||||||
| RAM | 4GB | ||||||
| ROM | 64GB | ||||||
| Available Memory | eMCP 64GB | ||||||
| Memory Card | Micro SD Card | ||||||
| Max. Expansion Supported | 256GB | ||||||
| Display | |||||||
| Touch Screen Type | Yes | ||||||
| Screen Resolution | 1920*1080 | ||||||
| Screen Size ( inches) | 5.5 | ||||||
| Screen Edge | 2.5D Curved Edge | ||||||
| Camera | |||||||
| Camera Pixel | 16 MP | ||||||
| Front Camera Pixels | 8MP | ||||||
| Video Recording Resolution | 4K | ||||||
| Flash | Yes | ||||||
| Auto Focus | 0.03 second laser auto-focus 32 second long exposure 4-axis, 4 stops Optical Image Stabilization for steady photos | ||||||
| Touch Focus | Yes | ||||||
| Other Camera Functions | PixelMaster Camera Modes: Back Light (HDR) Mode Low Light Mode Manual Mode (for DSLR-like camera detail settings) Real Time Beautification Mode Super Resolution Mode (for up to 4X resolution photos Other Camera Features: Night Mode Depth of Field Mode Photo Effect Mode Selfie Panorama, Selfie Mode GIF Animation Mode Panorama Selfie Mode Miniature Mode Time Rewind Mode Smart Remove Mode All Smiles Mode Slow Motion Mode Time Lapse Mode | ||||||
| Power | |||||||
| Talk Time | 4G:4Hour | ||||||
| Standby Time | 125Hour | ||||||
| Battery Capacity | 3000mAh | ||||||
| Battery Mode | Non-removable | ||||||
| Other Features | |||||||
| features | Wi-Fi , GPS , FM , Bluetooth | ||||||
| Sensor | Accelerator/E-Compass/Gyroscope/Proximity sensor/Hall sensor/Ambient light sensor/RGB sensor/IR sensor/Fingerprint , G-sensor , Accelerometer , Fingerprint authentication sensor | ||||||
| Waterproof Level | IPX0 (Not Protected) | ||||||
| Shock-proof | No | ||||||
| I/O Interface | Micro USB v2.0 | ||||||
| Software | Android 6.0 with brand-new ASUS ZenUI 3.0 | ||||||
| Other Features | Other Features : I/O Ports Type C 2.0 3.5mm audio jack(1 Head phone / Mic-in) Network Standard UMTS/WCDMA/TD-SCDMA/LTE/TDD-LTE/FDD-LTE Data Rate: HSPA+: UL 5.76 / DL 5.76 Mbps DC-HSPA+: UL 5.76 / DL 42 Mbps LTE Cat4:UL 50 / DL 150 Mbps (WW version) LTE Cat6:UL 50 / DL 300 Mbps (TW/JP/HK version) 2G: 850/900/1800/1900 WW version: 3G: WCDMA: Band: 1/2/5/8 4G: FDD: Band: 1/2/3/5/7/8/20 ID/IN/TH version: 3G: WCDMA: Band: 1/5/8 4G: FDD: Band: 1/3/5/8 TD: Band: 40 TW/JP/HK/SG/PH version: 3G: WCDMA: Band: 1/2/5/6/8/19 4G: FDD: Band: 1/2/3/5/7/8/18/19/26/28 TD: Band: 38/39/40/41 US/BR version: 3G: WCDMA: Band: 1/2/4/5/8 4G: FDD: Band: 1/2/3/4/5/7/8/17/28 CN version: 3G: WCDMA: Band: 1/2/5/8 TD-SCDMA: Band: 34/39 CDMA: BC0 4G: FDD: Band: 1/2/3/5/7/8 TD: Band: 38/39/40/41 CDMA: BC0 ASUS phone 4G/LTE band compatibility varies by region. Please check compatibility with local carriers if intending to use your ASUS phone outside the original purchase region. Power Adapter Output: 5 V 2 A 10 W User Interface ASUS ZenUI 3.0 | ||||||
|
|||||||
| Packing List |
|---|
| 1 x Asus Zenfone 3 ZE552KL Phone 1 x USB 1 x Charger 1 x User manual |













