BUY FROM POWERSELLER WITH CONFIDENCE
WE ONLY SELL 100% AUTHENTIC WATCHES.































| Model No | Size of Case | Band Material | Approx. Battery Life | Water Resistance |
|---|---|---|---|---|
| MTP-V001D-1B | 45 x 38 x 8 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| LTP-V001D-1B | 31 x 25 x 7.6 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| MTP-V001D-7B | 45 x 38 x 8 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| LTP-V001D-7B | 31 x 25 x 7.6 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| MTP-V001L-1B | 45 x 38 x 8 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| LTP-V001L-1B | 31 x 25 x 7.6 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| MTP-V001L-7B | 45 x 38 x 8 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| LTP-V001L-7B | 31 x 25 x 7.6 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| MTP-V002D-1A | 44 x 37 x 9.6 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| LTP-V002D-1A | 31 x 25 x 9.2 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| MTP-V002D-7A | 44 x 37 x 9.6 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| LTP-V002D-7A | 31 x 25 x 9.2 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| MTP-V002L-1A | 44 x 37 x 9.6 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| LTP-V002L-1A | 31 x 25 x 9.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| MTP-V002L-7A | 44 x 37 x 9.6 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| LTP-V002L-7A | 31 x 25 x 9.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| MTP-V004D-1B | 47 x 41.5 x 8.3 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| LTP-V004D-1B | 35.2 x 30.2 x 7.8 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| MTP-V004D-7B | 47 x 41.5 x 8.3 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| LTP-V004D-7B | 35.2 x 30.2 x 7.8 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| MTP-V004L-1A | 47 x 41.5 x 8.3 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| LTP-V004L-1A | 35.2 x 30.2 x 7.8 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| MTP-V004L-7A | 47 x 41.5 x 8.3 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| LTP-V004L-7A | 35.2 x 30.2 x 7.8 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| MTP-V005D-1A | 47 x 40 x 8.1 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| LTP-V005D-1A | 34 x 28.2 x 7.5 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| MTP-V005D-7A | 47 x 40 x 8.1 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| LTP-V005D-7A | 34 x 28.2 x 7.5 mm | Stainless Steel Band | 3 years on SR626SW | Water Resistance |
| MTP-V005L-1A | 47 x 40 x 8.1 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| LTP-V005L-1A | 34 x 28.2 x 7.5 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| MTP-V005L-7A | 47 x 40 x 8.1 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |
| LTP-V005L-7A | 34 x 28.2 x 7.5 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistance |

