Bluetooth Smart Watch Heart Rate Monitor Wrist Smartwatch Phone Mate Wristwatch for IOS Samsung Android Smartphones
Main functions:
Pictures:
* Heart Rate Monitoring
When you are running, you could check the heart rate on the watch, which will tell you whether you are doing the aerobic exercise or not.
* Make/answer call and view call history directly on the watch; Phone book synchronization (Maximum 1500 records)
* SMS Synchronization and reminder
once there is incoming message, the watch can reminder by vibrate/ ring, then you can view the message on the watch directly;
* Remote notification for message from Apps in your phone
such as Facebook, Twitter, Whatsapp, Wechat, Instagram and etc;
(For iphone, Messaging icon is disabled due to IOS restriction, but it can notify incoming messages and view in Remote Notifier directly.) 
* Pedometer
Monitor the movement distance, spread, time length, number if steps and energy consumption constantly.
* Sedentary Reminder
* Unique interface | Intuitive application:
* Support these languages :
Real Pictures:



Package list:
| System Physical Standard Configuration | ||
| Type | Details | Descriptions |
| Product Form | Product Form | Smart Watch |
| Dimensions | 40*46.5*9.8mm | |
| Weight | 228g | |
| LCD Panel | Screen Size | 1.54" |
| Screen Resolution | 240*240 | |
| Touch Panel | Touch Module | yes |
| Battery | Type | Lithium-ion polymer battery |
| Capacity | 3.7V/260mAh | |
| System hardware configuration | ||
| Type | Details | Descriptions |
| CPU | Type | MTK2502A |
| Speed | 360MHz | |
| RAM | SRAM | MTK2502A(Built-in)-128mb |
| ROM Flash | NOR Flash | MTK2502A(Built-in)-32mb |
| Camera | Front Facing | NO |
| Speaker | Built-in | 8Ω/0.7W speaker x 1 |
| MIC | Built-in | Yes |
| G-sensor | Built-in | Yes |
| GPS | Built-in | NO |
| Bluetooth | Built-in | MTK2502A(Built-in)-BT3.0, BT4.0 |
| BT | Built-in | Yes |
| 3G/2G | Internal | NO |
| Interface Configuration | ||
| Type | Details | Descriptions |
| Memory card socket | External memory | NO |
| USB interface | Data transfer supportive | Micro USB |
| Headphone jack | Music output | Yes |
| DC connector | Power | Micro USB (with Cap) |
| Keys | Tack Switch | POWER ON or Back |
| Software Configuration | ||
| Type | Details | Descriptions |
| Software Feature | Operation System | Nucleus |
| Phone Book | 1500 | |
| Phone Call | Support (Load Speaker and Receiver Mode) | |
| SMS | Support (need APP) | |
| MMS | Push Icon (need APP) | |
| Time Sync. | Support | |
| Call History | Support access and call | |
| Music Player | Support | |
| Set Time/Date | User-defined | |
| Alarm | Support five Set | |
| Stopwatch | Support | |
| Heart Rate Monitor | Support | |
| Pedometer | Support | |
| Remote Control Camera | Support Android System | |
| Language | English, Russian, Spanish, Polish, Portuguese,Turkish, Italian, French, German, Dutch, Japanese, Korean |
|
F&Q of A9 Smart Watch
Q1.What kind of languages does A9 support ?
A1.It supports English, Russian, Spanish, Polish, Portuguese,Turkish, Italian, French, German, Dutch, Japanese, Korean.
Q2.Is it waterproof ?
A3. No, it's not waterproof. But it's ok to wash hands when you wear it.
Q3.Does all function works with IOS phone?
A3.Remote control camera function can not be used on IOS phone. Other bluetooth and apk function works with IOS phone
Q4.Can i change the strap of the A9 smart watch?
A4.No,the strap can not be changed.
Q5.Is it Touch Screen ?
A5.Yes, it is 1.54inch Capacitive touch screen.
Q6.Does it support SIM card or TF card or Memory Card ?
A6.No, it doesn't support SIM card or TF card or memory card
Q7.How much free using memory?
A7.It's 4MB
Q8.Is there a camera on it ?
A8.No, it has no camera
Q9.How long is the strap?
A8.The band is about 220mm. And the whole watch length is about 260mm.