Phicomm i600 Non Camera Specifications
| Platform | Qualcomm MSM8225 (1.2GHz Dual-Core) |
| Network | WCDMA: 900/2100MHz GSM:850/900/1800/1900MHz |
| Dimension | 128mm x 68mm x 10.2mm |
| Display | 4.3-inch multi-touch IPS panel |
| Memory (RAM+ROM) | 512MB+4GB |
| External memory | Micro SD up to 32GB |
| Camera | No Front and Back Camera |
| Bluetooth | Bluetooth 4.0 |
| WLAN | 802.11 b/g /n |
| Navigation | GPS / A GPS |
| Sensor | G-sensor, L-sensor, Distance Sensor |
| Keypad | Virtual Key (Menu, Home, Back) |
| Side key | Power, Volume Key |
| External port | Micro 5 Pin, 3.5 audio jack |
| Battery pack | 1700mAh |
| SIM Card | Dual Sim |
| OS | Android 4.1 |
| Color | Black, White |
Phicomm i600 With Camera Specifications
| Platform | Qualcomm MSM8225 (1.2GHz Dual-Core) |
| Network | WCDMA: 900/2100MHz GSM:850/900/1800/1900MHz |
| Dimension | 128mm x 68mm x 10.2mm |
| Display | 4.3-inch multi-touch IPS panel |
| Memory (RAM+ROM) | 512MB+4GB |
| External memory | Micro SD up to 32GB |
| Camera | 5.0M Rear Camera |
| Bluetooth | Bluetooth 4.0 |
| WLAN | 802.11 b/g /n |
| Navigation | GPS / A GPS |
| Sensor | G-sensor, L-sensor, Distance Sensor |
| Keypad | Virtual Key (Menu, Home, Back) |
| Side key | Power, Volume Key |
| External port | Micro 5 Pin, 3.5 audio jack |
| Battery pack | 1700mAh |
| SIM Card | Dual Sim |
| OS | Android 4.1 |
| Color | Black, White |









