














About
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 023 | 024 | 025 | 026 |
|---|---|---|---|---|
| Waist Width | 35.1 | 36.3 | 37.5 | 38.7 |
| Thigh | 20 | 21 | 22 | 23 |
| Rise | 26 | 27 | 28 | 29 |
| Bottom Hem | 17.5 | 18 | 18.5 | 19 |
| Total Length | 84.8 | 85.4 | 86 | 86.6 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

