










[Beanpole Men] Stripe Long Sleeve Collar T-shirt. This is T-shirt that presents comfortable wearing sense when in performance due to its great stretch. It presents cool wearing sense when worn and is an item able to be coordinated casually due to its basic stripe design.




OUTFIT VIEW







PRODUCT DETAIL





Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | 095 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|
| Chest Measurement | 100 | 104 | 108 | 114 | 118 |
| Neck Circumference | 41.5 | 43 | 44.5 | 46.3 | 47.8 |
| Hem Circumference | 98 | 102 | 106 | 112 | 116 |
| Sleeve Length | 61.5 | 63 | 64.5 | 66 | 67 |
| Shoulder Width | 42.5 | 44 | 45.5 | 48 | 49.5 |
| Waist Measurement | 95 | 99 | 103 | 109 | 113 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Polyester 66%, Cotton 34%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | 095, 100, 105, 110, 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | 성원에프씨 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH LIKE COLOURS 2. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 3. DO NOT TUMBLE DRY 4. IRON WITH LOW HEAT 5. USE PRESS CLOTH 6. DO NOT DRYCLEAN 7. RUBBING SURFACE MAY CAUSE PILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER
PANTS
SHOES SIZE | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | ASIAN (mm) | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | EUR | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

