














About
OUTFIT VIEW











Styled With
PRODUCT VIEW


DETAIL VIEW





COLOR

Additional Information
Actual SizeUnit cm
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 114 | 119 | 124 | 129 | 134 |
| Neck Circumference | 40.6 | 41.8 | 43 | 44.2 | 45.4 |
| Bottom Opening | 112 | 117 | 122 | 127 | 132 |
| Sleeve Length | 61.1 | 62.3 | 63.5 | 64.7 | 65.9 |
| Upper Arm | 19.5 | 20.3 | 21 | 21.8 | 22.5 |
| Sleeve Opening | 11.7 | 12.1 | 12.5 | 12.9 | 13.3 |
| Across shoulder | 51.1 | 52.3 | 53.5 | 55 | 56.5 |
| Body Length | 76.5 | 78 | 79.5 | 81.5 | 83.5 |
| Waist Circumference | 110 | 115 | 120 | 125 | 130 |
Size Review 3
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

