













About
Styled With
PRODUCT VIEW


DETAIL VIEW




COLOR

Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL |
|---|---|---|---|
| Chest Circumference | 105 | 110 | 115 |
| Bottom Opening | 103 | 108 | 113 |
| Sleeve Length | 64.8 | 66 | 67.2 |
| Upper Arm | 19.2 | 20 | 20.8 |
| Sleeve Opening | 10.7 | 11.5 | 12.3 |
| Across shoulder | 47.3 | 48.5 | 50 |
| Body Length | 68.5 | 70 | 72 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

