















About
OUTFIT VIEW










Styled With
PRODUCT VIEW


DETAIL VIEW





COLOR

Additional Information
Actual SizeUnit cm
| SIZE | 028 | 030 | 032 | 034 |
|---|---|---|---|---|
| Wiast Width | 37 | 40 | 43 | 46 |
| Thigh | 26 | 28 | 30 | 32 |
| Rise | 23 | 25 | 27 | 29 |
| Bottom Hem | 14.5 | 16.5 | 18.5 | 20.5 |
| Total Length | 105.3 | 106.5 | 107.7 | 108.9 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

