






About
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 024 | 025 | 026 | 027 | 028 |
|---|---|---|---|---|---|
| Half Waist Measurement | 33.1 | 34.3 | 35.5 | 36.7 | 37.8 |
| Thigh | 20 | 21 | 22 | 23 | 24 |
| Rise | 24 | 25 | 26 | 27 | 28 |
| Hem | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Total Length | 89.8 | 90.4 | 91 | 91.6 | 92.4 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

