











About
PRODUCT VIEW


DETAIL VIEW



COLOR



Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL | XXL |
|---|---|---|---|---|
| Chest Circumference | 49.5 | 52 | 54.5 | 57 |
| Neck Width | 19 | 19.5 | 20 | 20.5 |
| Bottom Opening | 42.5 | 45 | 47.5 | 50 |
| Sleeve Length | 63.8 | 65 | 66.2 | 67.4 |
| Upper Arm | 16.8 | 17.5 | 18.3 | 19 |
| Sleeve Opening | 9.6 | 10 | 10.4 | 10.8 |
| Across shoulder | 43.3 | 44.5 | 46 | 47.5 |
| Body Length | 66 | 67.5 | 69.5 | 71.5 |

