

|
サイズ |
着丈cm |
肩幅cm |
バストcm |
袖丈cm |
/ |
| S | 55 | 42 | 96 | 22 | / |
| M | 56 | 43 | 100 | 22 | / |
| L | 57 | 44 | 104 | 23 | / |
| XL | 58 | 45 | 108 | 24 | / |
| "Size mearsured by ourselves, sometimes has some errors, but always within 3cm." |
|||||
|
サイズ |
パンツ丈長cm |
ウエストcm |
ヒップcm |
もも囲cm |
|
| S | 33 | 58-78 | 100 | 64 | |
| M | 34 | 60-80 | 104 | 66 | |
| L | 35 | 62-82 | 108 | 68 | |
| XL | 36 | 64-84 | 112 | 70 | |
| "Size mearsured by ourselves, | |||||





