



.jpg)
Nokia 225 Specifications
|
Network |
||
| Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | |
|
Battery |
||
| Type | Li - Ion | |
| Capacity | 1200 mAh | |
| Standby | 846 hours | |
| Talktime | 1260 mins | |
|
Built |
||
| Dimensions | 112x55.5x10.4 mm | |
| Weight | 100 g | |
| Form Factor | bar | |
| Colors | Black,Green,Red,White,Yellow | |
|
Display |
||
| Size | 320 x 240 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
|
Camera / Imaging / Video |
||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | |
|
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| USB | yes | |
| GPS | no | |
|
Data |
||
| GPRS | Yes | |
| EDGE | No | |
| 3G | No | |
| Internet Browsing | Yes , Nokia Xpress | |
|
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | MP3 and Polyphonic | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
|
Memory |
||
| Memory Slot | Yes microSD/TransFlash | |
|
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
|
Software |
||
| Operating System | Proprietary | |
Features