| US?Size | XS | S | M | L |
| Asian/Tag?Size | L | XL | 2XL | 3XL |
| Waist | 62cm-100cm (24.41"-39.37") | 68cm-100cm (26.77"-39.37") | 72cm-103cm (28.35"-40.55") | 76cm-103cm (29.92"-40.55") |
| Side?Length | 9cm (3.54") | 9cm (3.54") | 9cm (3.54") | 9cm (3.54") |
| Crotch?Depth | 20cm (7.87") | 21cm (8.27") | 22cm (8.66") | 23cm (9.06") |
| Reminder:?Size?may?be?3cm/1.5?inch?inaccuracy?due?to?hand?measure. Please?choose?the?size?according?to?the?size?data,?not?the?size?you?used?to?buy. | ||||
| ? | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm |
| 45kg | XS | XS | ? | ? | ? | ? | ? |
| 50kg | XS | XS | XS | XS | ? | ? | ? |
| 55kg | XS | XS | XS | XS | XS | ? | ? |
| 60kg | XS | XS | XS | XS | XS | ? | ? |
| 65kg | S | S | S | S | S | ? | ? |
| 70kg | S | S | S | S | S | M | M |
| 75kg | M | M | S | S | S | M | M |
| 80kg | M | M | M | M | M | M | M |
| 85kg | L | L | M | M | M | M | M |
| 90kg | L | L | L | L | L | L | L |
| 95-100kg | L | L | L | L | L | L | L |











