
EXPORT SET!


Specifications
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, May |
|---|---|---|
| Status | Available. Released 2013, June |
| BODY | Dimensions | 134.8 x 67 x 9.3 mm (5.31 x 2.64 x 0.37 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM, dual call (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~61.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8625Q Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, face/smile detection | |
| Video | 720p@24fps, check quality | |
| Secondary | 1.6 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes | |
| - Beats Audio |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Market dependent) | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Dropbox (25 GB storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo viewer/editor |
| BATTERY | Li-Ion 1860 mAh battery | |
|---|---|---|
| Stand-by | Up to 539 h (2G) / Up to 577 h (3G) | |
| Talk time | Up to 11 h 20 min (2G) / Up to 11 h (3G) |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 1.30 W/kg (head) 0.48 W/kg (body) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: 1161:1 (nominal) / 2.262:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 74dB / Ring 62dB | |
| Audio quality | Noise -91.3dB / Crosstalk -89.6dB | |
| Battery life |