













About
OUTFIT VIEW








Styled With
PRODUCT VIEW


DETAIL VIEW




Additional Information
Actual SizeUnit cm
| Size | S | M |
|---|---|---|
| Garment Length | 67 | 68.5 |
| Across Shoulder | 37.5 | 38.9 |
| Chest Circumference | 120 | 125 |
| Bottom Opening | 157.5 | 162.5 |
| Sleeve Length | 62 | 63.2 |
| Upper Arm | 19.8 | 20.4 |
| Sleeve Opening | 9 | 9.3 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

