
| Supplement Facts | ||
| Serving Size: 2 Softgels | ||
| Servings Per Container: 100 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0.5 g | 3%* |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 0.5 g | † |
| Cholesterol | 0 mg | 0% |
| Natural Fish Oil Concentrate | 2.0 g (2,000 mg) | † |
| Omega-3 Fatty Acids | 680 mg | † |
| Eicosapentaenoic Acid (EPA) | 360 mg | † |
| Docosahexaenoic Acid (DHA) | 240 mg | † |
| Other Omega-3 Fatty Acids | 80 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||