Riswear
 
 
 
 
Material : Cotton (Stretchable)
Woman Size's Chart (All the Size in inch, 1 Inch = 2.54 CM)
Cloth Standard Size Bust Waist Hem Sleeve Armpit Cuff Cuff Opening Shoulder Full Length
S 35 36 41 6 18 -- 28 12 26
M 38 39 44 6.3 19 -- 29 12.5 26.5
L 40 41 46 6.7 20 -- 30 13 27
XL 43 44 49 7 21 -- 31 14 28
2L 46 47 52 7.2 22 -- 32 15 29
3L 50 51 56 7.5 24 -- 33 16 30
 
Actual Wearing Report
Name Bust Waist Hip Height Weight Suitable Size
Ada 39 31 39 165 66 Fit in L
Joan 41 34 41 163 74 Fit in XL
Lulu 43 36 44 159 80 Fit in XL / Slightly Loose in 2L
Shalom 46 44 49 168 95 Fit in 2L / Slightly Loose in 3L
Cherry 36 27 37 171 60 Fit in M
NIA 32 25 34 165 45 Fit in S
 
 
 
 
 
 
 
 
 
 
 
 
? Copyright 2014 Riswear  |  All Rights Reserved