
Specifications
| Product Type | : | Top Mount No Frost | |
| Gross Capacity (Litres) | : | 405 | |
| Nett Capacity (Litres) | : | 368 | |
| Fridge Capacity (Litres) | : | 280 | |
| Freezer Capacity (Litres) | : | 88 | |
| User Interface | : | Electronic Touch Control Display | |
| Compressor | : | 6TH SENSE IntelliFresh | |
| No Frost | : | Yes | |
| Multi Airflow | : | FreshFlow Technology | |
| Anti-bacterial Filter | : | Freshonizer | |
| Others | : | TriSensor Microblock Technology HexaFresh Moisture Lock Vegetable Crisper with Honeycomb Texture Daily Fresh Compartment Spill Proof Tempered Glass |
|
| Door Finishing | : | Alpha Steel | |
| Ice Cube Tray | : | Twist Ice | |
| Light | : | LED | |
| Voltage (V) / Frequency (Hz) | : | 220-240V 50Hz | |
| Energy Efficiency Rating | : | MELS 2 Ticks | |
| Product Dimension (WxHxD) mm | : | 700 x 1652 x 702 |
