



| Size (Denim & Stonewash) | Waist | Hips | Thigh | Length |
| EUR/CM | ||||
| 26 (For usual 2XS-XS) | 68-72 | 88-94 | 50-52 | 28 |
| 27 (For usual XS-S) | 72-76 | 90-98 | 51-53 | 28 |
| 28 (For usual S-M) | 76-80 | 96-100 | 53-55 | 29 |
| 29 (For usual M-L) | 80-84 | 98-102 | 55-56 | 29 |
| 30 (For usual L-XL) | 82-86 | 102-106 | 56-58 | 30 |
| 31 (For usual XL-2XL) | 84-88 | 106-110 | 58-60 | 31 |
| 32 (For usual 2XL-3XL) | 86-90 | 108-112 | 60-62 | 32 |
| 33 (For usual 3XL-4XL) | 88-92 | 110-114 | 61-63 | 33 |
| 34 (For usual 4XL-5XL) | 90-94 | 112-118 | 62-64 | 35 |
| 36 (For usual 5XL-6XL) | 96-100 | 116-122 | 64-66 | 35 |
| 38 (For usual 6XL-7XL) | 100-106 | 120-126 | 66-68 | 37 |
Please note: The button hole on some jeans may not be fully opened.
This is not a defect - it allows you to open the hole in the correct place for your personal size.
Simply use a knife or scissors to fully open the pre-cut hole.
COLOUR: Denim

COLOUR: Stone wash









COLOUR: WHITE
| Size | Waist (cm) | Hips (cm) | Thigh (cm) | Length (cm) |
| S (Usual size XS-S) | 70-74 | 88 | 49-51 | 27 |
| M (Usual size S-M) | 74-78 | 92 | 51-53 | 27 |
| L (Usual size M-L) | 78-82 | 96 | 53-55 | 28 |
| XL (Usual size L-XL) | 82-86 | 100 | 55-57 | 28 |


Measurement guide
