













About
OUTFIT VIEW










Styled With
PRODUCT VIEW


DETAIL VIEW





COLOR

Additional Information
Actual SizeUnit cm
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 105 | 110 | 115 | 120 | 125 |
| Neck Circumference | 40.6 | 41.8 | 43 | 44.2 | 45.4 |
| Bottom Opening | 103 | 108 | 113 | 118 | 123 |
| Sleeve Length | 61.1 | 62.3 | 63.5 | 64.7 | 65.9 |
| Upper Arm | 22.5 | 23.3 | 24 | 24.8 | 25.5 |
| Sleeve Opening | 10.2 | 10.6 | 11 | 11.4 | 11.8 |
| Across shoulder | 45.1 | 46.3 | 47.5 | 49 | 50.5 |
| Body Length | 75 | 76.5 | 78 | 80 | 82 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

