| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | ||||||
| US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | ||||||
| UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Bust | 60-76cm | 23.6-29.9'' | 64-80cm | 25.2-31.5'' | 68-84cm | 26.8-33.1'' | - | - | - | - | - | - |
| Top Front Length | 19cm | 7.5'' | 20cm | 7.9'' | 21cm | 8.3'' | - | - | - | - | - | - |
| Bottom Front Width | 16cm | 6.3'' | 18cm | 7.1'' | 20cm | 7.9'' | - | - | - | - | - | - |
| Bottom Back Width | 18cm | 7.1" | 20cm | 7.9" | 22cm | 8.7" | - | - | - | - | - | - |
| Bottom Length | 19cm | 7.5" | 20cm | 7.9" | 21cm | 8.3 | - | - | - | - | - | - |











