Asian Size | US Size | UK Size | EU size | AU Size | Measurement | |||||||
Chest | Shoulder | Sleeve | Length | |||||||||
S | S(2) | 2 | 30 | 4 | 78cm | 30.7" | 35cm | 13.6" | 56cm | 22.8" | 93cm | 36.6" |
M | S(4) | 6 | 34 | 8 | 84cm | 33.1" | 36cm | 14.2" | 57cm | 22.6" | 94cm | 37.0" |
L | M(8-10) | 10 | 38 | 12 | 88cm | 34.6" | 37cm | 14.16" | 58cm | 22.8" | 95cm | 37.4" |
XL | L(12) | 14 | 42 | 16 | 92cm | 36.2" | 38cm | 14.9" | 60cm | 23.6" | 96cm | 37.8" |
Hint for choosing proper size: Use similar clothing to compare with the size。 | ||||||||||||
Hint for choosing proper size:
Attention:
1.Please ignore the tag size comes with the cloth. The tag size sometimes can be a larger than our description size because those are for Chinese. We are 1 or 2 sizes smaller than European and American people.
2.As different computers display colors differently, the color of the actual item may vary slightly from the above images, thanks for your understanding.
1 x Dress
