















About
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 024 | 025 | 026 | 027 |
|---|---|---|---|---|
| Waist Width | 33.5 | 34.7 | 35.9 | 37.1 |
| Thigh | 22.5 | 23.5 | 24.5 | 25.5 |
| Rise | 27.5 | 28.5 | 29.5 | 30.5 |
| Bottom Hem | 19.5 | 20 | 20.5 | 21 |
| Total Length | 90 | 90.6 | 91.2 | 91.8 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

