Size: There are six sizes (S, M , L, XL XXL and XXXL) available for the following listing. please allow 1-2cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Asian Size | US Size | EU Size | UK Size | AU Size | Measurement | |||||||||
Shoulder | Sleeve | Bust | Waist | Length | ||||||||||
S | XS(2) | 30 | 2 | 4 | 35cm | 13.7" | 57cm | 22.3" | 82cm | 32.2" | 78cm | 30.6" | 75cm | 29.4" |
M | S(4) | 34 | 6 | 8 | 36cm | 14.1" | 58cm | 22.7" | 84cm | 33.0" | 80cm | 31.4" | 76cm | 29.8" |
L | M(8-10) | 38 | 10 | 12 | 37cm | 14.5" | 59cm | 23.1" | 86cm | 33.6" | 82cm | 32.1" | 77cm | 30.2" |
XL | L(12) | 42 | 14 | 16 | 38cm | 14.9" | 60cm | 23.5" | 88cm | 37.4" | 84cm | 33.0" | 78cm | 30.6" |
XXL | Xl(14) | 44 | 16 | 18 | 39cm | 15.3" | 61cm | 23.9" | 94cm | 36.2" | 86cm | 33.6" | 79cm | 31.0" |
XXXL | Xl(18) | 48 | 20 | 22 | 40cm | 15.7" | 62cm | 24.3" | 98cm | 38.4" | 90cm | 35.2" | 80cm | 31.4" |
Hint for choosing proper size: Use similar clothing to compare with the size. | ||||||||||||||
Hint for choosing proper size:
Attention:
1.Please ignore the tag size comes with the cloth. The tag size sometimes can be a larger than our description size because those are for Chinese. We are 1 or 2 sizes smaller than European and American people.
2.As different computers display colors differently, the color of the actual item may vary slightly from the above images, thanks for your understanding.
1 x Women's dress