











About
PRODUCT VIEW


DETAIL VIEW



COLOR

Additional Information
Actual SizeUnit cm
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 104 | 109 | 114 | 119 | 124 |
| Bottom Opening | 88 | 93 | 98 | 103 | 108 |
| Sleeve Length | 61.6 | 62.8 | 64 | 65.2 | 66.4 |
| Upper Arm | 20 | 20.8 | 21.5 | 22.3 | 23 |
| Sleeve Opening | 9.2 | 9.6 | 10 | 10.4 | 10.8 |
| Across shoulder | 45.6 | 46.8 | 48 | 49.5 | 51 |

