| NETWORK | Technology | GSM / HSPA / EVDO / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H | |||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-CL00, SCL-AL00 | ||||
| 3G Network | HSDPA 900 / 2100 - SCL-AL00 | |||
| TD-SCDMA - SCL-TL00H | ||||
| CDMA2000 1xEV-DO - SCL-CL00, SCL-AL00 | ||||
| 4G Network | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H | |||
| LTE band 1(2100), 3(1800), 41(2500) - SCL-CL00 | ||||
| LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - SCL-AL00 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||
| GPRS | Yes | |||
| EDGE | Yes |
| LAUNCH | Announced | 2015, July | ||
|---|---|---|---|---|
| Status | Available. Released 2015, July |
| BODY | Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 125 g (4.41 oz) | |||
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | ||
|---|---|---|---|---|
| Size | 5.0 inches (~66.6% screen-to-body ratio) | |||
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |||
| Multitouch | Yes | |||
| - Emotion 3.1 UI |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |||
| CPU | Quad-core 1.1 GHz Cortex-A7 | |||
| GPU | Adreno 304 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 8 GB, 1/2 GB RAM |
| CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash | ||
|---|---|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |||
| Video | 720p@30fps | |||
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones | ||
|---|---|---|---|---|
| Loudspeaker | Yes, dual speakers | |||
| 3.5mm jack | Yes | |||
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | v4.1, LE | |||
| GPS | Yes, with A-GPS, GLONASS | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass | ||
|---|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Browser | HTML5 | |||
| Java | No | |||
| - MP3/WAV/eAAC+/Flac player - DivX/MP4/H.265 player - Document viewer - Photo/video editor |
| BATTERY | Removable Li-Po 2200 mAh battery | |||
|---|---|---|---|---|
| Stand-by | Up to 300 h (3G) | |||
| Talk time | Up to 11 h (3G) |