No Option Price
Only Today
<
| Style | WB01 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 33 | 13.0 | 14 | 5.5 | 24 | 9.4 | 11 | 4.3 |




| Style | WB04 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 33 | 13.0 | 12.5 | 4.9 | 23 | 9.1 | 22 | 8.7 |
<
| Style | WB05 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 20 | 7.9 | 3 | 1.2 | 14 | 5.5 | ||
<
| Style | WB06 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 12.5 | 4.9 | 3 | 1.2 | 9.5 | 3.7 | ||
<
| Style | WB07 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 8 | 3.1 | 3 | 1.2 | 13 | 5.1 | ||
<
| Style | WB08 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 10.7 | 4.2 | 3 | 1.2 | 9.5 | 3.7 | 22 | 8.7 |
| Style | WB58 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 16 | 6.3 | 10 | 3.9 | 6 | 2.4 | 118 | 46.5 |
| Style | WB59 | ||
| Length | Height | ||
| cm | inch | cm | inch |
| 32 | 12.6 | 22 | 8.7 |
| Style | WB67 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 32 | 12.6 | 7.5 | 3.0 | 18 | 7.1 | 125 | 49.2 |
| Style | WB69 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 27 | 10.6 | 5 | 2.0 | 11 | 4.3 | ||
| Style | WB75 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 14 | 5.5 | 3.5 | 1.4 | 9 | 3.5 | ||

| Style | WB88 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 30 | 11.8 | 15 | 5.9 | 26 | 10.2 | 25 | 9.8 |


| Style | WB101 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 41 | 16.1 | 10 | 3.9 | 21 | 8.3 | 15/130 | 5.9/51.2 |
| Style | WB102 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 20 | 7.9 | 8 | 3.1 | 12 | 4.7 | ||
| Style | WB103 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 13 | 5.1 | 6 | 2.4 | 10 | 3.9 | 15 | 5.9 |
| Style | WB105 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 10.5 | 4.1 | 1 | 0.4 | 8.5 | 3.3 | ||
| Style | WB108 | ||||||
| Length | Height | ||||||
| cm | inch | cm | inch | ||||
| 11 | 4.3 | 22 | 8.7 | ||||
| Style | WB122 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 14.5 | 5.7 | 11 | 4.3 | 9.5 | 3.7 | ||
| Style | WB127 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 38 | 15.0 | 13 | 5.1 | 30 | 11.8 | 22 | 8.7 |
| Style | WB130 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 32 | 12.6 | 16 | 6.3 | 32 | 12.6 | 18 | 7.1 |
| Style | WB165 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 13 | 5.1 | 6 | 2.4 | 13 | 5.1 | ||
<
| Style | WB180 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 18 | 7.1 | 5 | 2.0 | 12 | 4.7 | 60 | 23.6 |



<
| Style | WB181 | ||||||
| Length | Width | Height | Handle | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
| 23 | 9.1 | 5 | 2.0 | 15 | 5.9 | 45 | 17.7 |


<
| Style | WB182 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 21 | 8.3 | 2 | 0.8 | 10 | 3.9 | ||


<
| Style | WB183 | ||||||
| Length | Width | Height | |||||
| cm | inch | cm | inch | cm | inch | ||
| 20 | 7.9 | 2 | 0.8 | 10 | 3.9 | ||



