











About
PRODUCT VIEW


DETAIL VIEW



COLOR

Additional Information
Actual SizeUnit cm
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 103.5 | 108.5 | 113.5 | 118.5 | 123.5 |
| Bottom Opening | 87 | 92 | 97 | 102 | 107 |
| Sleeve Length | 61.6 | 62.8 | 64 | 65.2 | 66.4 |
| Upper Arm | 20.5 | 21.3 | 22 | 22.8 | 23.5 |
| Sleeve Opening | 9 | 9.4 | 9.8 | 10.2 | 10.6 |
| Across shoulder | 45.6 | 46.8 | 48 | 49.5 | 51 |
| Waist Circumference | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 |

