






About
OUTFIT VIEW

PRODUCT VIEW


DETAIL VIEW




Additional Information
Actual SizeUnit cm
| SIZE | 029 | 030 | 031 | 032 | 033 | 034 |
|---|---|---|---|---|---|---|
| Half Waist Measurement | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
| Thigh | 27 | 28 | 29 | 30 | 31 | 32 |
| Rise | 24 | 25 | 26 | 27 | 28 | 29 |
| Hem | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Total Length | 103.4 | 104 | 104.6 | 105.2 | 105.8 | 106.4 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

