










About
OUTFIT VIEW





PRODUCT VIEW


DETAIL VIEW




COLOR




Additional Information
Actual SizeUnit cm
| SIZE | 120 | 130 | 145 | 155 | 165 |
|---|---|---|---|---|---|
| Chest Circumference | 66 | 70 | 74 | 78 | 82 |
| Neck Width | 16 | 16.6 | 17.2 | 17.8 | 18.4 |
| Bottom Opening | 56 | 59 | 62 | 65 | 68 |
| Sleeve Length | 42.5 | 46 | 49.5 | 53 | 56.5 |
| Upper Arm | 10 | 10.5 | 11 | 11.5 | 12 |
| Sleeve Opening | 12 | 12.5 | 13 | 13.5 | 14 |
| Across shoulder | 27 | 28.8 | 30.6 | 32.4 | 34.2 |
| Body Length | 45 | 48.5 | 52 | 55.5 | 59 |

