Size Chart:
| Our Size(US) | S | M | L | XL | |
| US | 4-6 | 8-10 | 12-14 | 16 | |
| UK/AU | 6-8 | 10-12 | 14-16 | 18 | |
| FR | 32 | 34 | 36 | 38 | |
| EU | 34-36 | 38-40 | 42-44 | 46 | |
| Bust | Inch | 34.6-38.6 | 35.4-40.2 | 37.8-41.7 | 37.8-43.3 |
| CM | 88-98 | 92-102 | 96-106 | 100-110 | |
| Waist | Inch | 24.4-32.3 | 26-33.9 | 27.6-35.4 | 29.1-37 |
| CM | 62-82 | 66-86 | 70-90 | 74-94 | |
| Sleeve Length | Inch | 12.6 | 13 | 13.4 | 13.8 |
| CM | 32 | 33 | 34 | 35 | |
| Length | Inch | 32.7 | 33.1 | 33.5 | 33.9 |
| CM | 83 | 84 | 85 | 86 | |
| Manual measurement, some errors may exist. | |||||
Package included: 1* Dress
More details:







