Asian Size | US Size | UK Size | EU size | AU Size | Measurement | |||||||
Chest | Sleeve | Front Length | Back Length | |||||||||
M | S(4) | 6 | 34 | 8 | 92cm | 35.88" | 60cm | 23.4" | 45cm | 17.55" | 62cm | 24.18" |
L | M(8-10) | 10 | 38 | 12 | 96cm | 37.44" | 61cm | 23.79" | 46cm | 17.94" | 63cm | 24.57" |
XL | L(12) | 14 | 42 | 16 | 100cm | 39.0" | 62cm | 24.18" | 47cm | 18.33" | 64cm | 24.96" |
Hint for choosing proper size: Use similar clothing to compare with the size。 | ||||||||||||
Attention:
1.Please ignore the tag size comes with the cloth. The tag size sometimes can be a larger than our description size because those are for Chinese. We are 1 or 2 sizes smaller than European and American people.
2.As different computers display colors differently, the color of the actual item may vary slightly from the above images, thanks for your understanding.
1 x Blouse
