About
A newly launched brand by designer Mauro Grifoni.
To suit natural and practical life style, a collection with walk wears as basis,
with the characteristics highly devoted to ‘basics’, are manufactured in Italy.
OUTFIT VIEW
A newly launched brand by designer Mauro Grifoni.
To suit natural and practical life style, a collection with walk wears as basis,
with the characteristics highly devoted to ‘basics’, are manufactured in Italy.
PRODUCT VIEW
[COVERT] Denim Bermuda Shorts (Men). This Bermuda shorts is made with denim material. It is wearable in casual look as a daily short.
Additional Information
- Suitable for
- Spring Summer Fall Winter
- Elasticity
- None Average Good
- Sheer
- None Minimal Sheer Sheer
- Lining
- None In Part Entire
Actual SizeUnit cm
| SIZE | 030 | 032 | 034 |
| Half Waist Circumference | 37.5 | 41.5 | 45.5 |
| Thigh Width | 32 | 34 | 36 |
| Rise | 33.5 | 35.5 | 37.5 |
| Hem | 28.5 | 30.5 | 32.5 |
| CB Body Length | 46.3 | 47.5 | 48.7 |
- Items with decoration or pleats are spread flat to be measured.
- There may be slight differences of the image color depending on the monitor specification or resolution.
- The size may differ from other products of same size according to the product name or design. The measurement may differ depending on the product material or measuring points.
- Above conditions cannot be reasons for a product exchange, return, or refund, and they will be classified as customer's simple change of mind.
Size Information
[Covert] Denim Bermuda Shorts - Sky Blue (QM8325CV13)
| SIZE | 030 | 032 | 034 |
| Half Waist Circumference | 37.5 | 41.5 | 45.5 |
| Thigh Width | 32 | 34 | 36 |
| Rise | 33.5 | 35.5 | 37.5 |
| Hem | 28.5 | 30.5 | 32.5 |
| CB Body Length | 46.3 | 47.5 | 48.7 |
- Items with decoration or pleats are spread flat to be measured.
- There may be slight differences of the image color depending on the monitor specification or resolution.
- The size may differ from other products of same size according to the product name or design. The measurement may differ depending on the product material or measuring points.
- Above conditions cannot be reasons for a product exchange, return, or refund, and they will be classified as customer's simple change of mind.
WOMEN'S APPAREL
| BEAKER | 000 | 001 | 002 | 003 | 004 |
| Global Size | XS | S | M | L | XL |
| IT | 036 | 038 | 040 | 042 | 044 |
| FR | 032 | 034 | 036 | 038 | 040 |
| US | 0 | 2 | 4 | 6 | 8 |
MEN'S APPAREL
| BEAKER | 000 | 001 | 002 | 003 | 004 | 005 |
| Global Size | XS | S | M | L | XL | XXL |
| EUR TOP | 44 | 46 | 48 | 50 | 52 | 54 |
| US JACKET | 34 | 36 | 38 | 40 | 42 | 44 |
| EUR PANTS | | 36 | 38 | 40 | 42 | 44 |
| Asian size | 90 | 95 | 100 | 105 | 110 | 115 |
WOMEN'S SHOES
| BEAKER | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
| EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Asian size | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
MEN'S SHOES
| BEAKER | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
| EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Asian size | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
Size Review 1
| Height | Weight | Body Type | Item Size | Rating |
There is no size registered for this range. |