Baby-3M-0.085KG
Baby-18M-0.12KG

Kid-2T-0.14KG
Kid-9T-0.245kg
Mom-S-0.355KG
Mom-XXL-0.42KG

Dad-S-0.4KG
Dad-XXL-0.515KG











Please choose the right size for you, below chart are for your reference:
| Size | Suggest Height | Chest | Hip | Pajamas Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 150-157 | 4'11"-5'2" | 110 | 43.3 | 115 | 45.3 | 130 | 51 |
| M | 158-168 | 5'3"-5'6" | 115 | 45.3 | 120 | 47.2 | 140 | 55 |
| L | 169-178 | 5'6"-5'10" | 120 | 47.2 | 125 | 49.2 | 150 | 59 |
| XL | 179-187 | 5'10"-6'2" | 125 | 49.2 | 130 | 51.2 | 160 | 63 |










