| Brand | MISSUYA | Fabric | Cotton Spandex |
| Type | Qipao | Sleeves | Cap sleeves |
| Collar / Neckline | Vase Collar | Slits | No slits |
| Lapel (front piece) | Oppposite | Colour | Purple |
| Season wear | Sping Summer Autumn | Weight | 0.30kg |
Size chart is for reference only. All dimensions are measured flat on the floor. It is recommended to select the measurements slightly larger than the actual measurements. The measurement deviation of about 1 - 2 cm is normal.
Due to slight size difference between different manufacturers and markets, please select the size from the following chart according to your body measurements.
| Size (cm) | S | M | L | XL | XXL |
| Bust | 79-81 | 84-86 | 90-92 | 96-98 | 101-103 |
| Waist | 64-66 | 69-71 | 75-77 | 81-83 | 86-88 |
| Hips | 79-81 | 84-87 | 91-93 | 96-98 | 101-103 |
| Length | 85-88 | 85-88 | 85-88 | 85-88 | 85-88 |
Conversion: 1" ~ 2.54 cm or 1 cm ~ 0.394"
| Size (Inch) | S | M | L | XL | XXL |
| Bust | 31.1-31.9 | 33.1-33.9 | 35.4-36.2 | 37.8-38.6 | 39.8-40.6 |
| Waist | 25.2-26.0 | 27.2-28.0 | 29.5-30.3 | 31.9-32.7 | 33.9-34.6 |
| Hips | 31.1-31.9 | 33.1-34.3 | 35.8-36.6 | 37.0-38.6 | 39.8-40.6 |
| Length | 33.5-34.6 | 33.5-34.6 | 33.5-34.6 | 33.5-34.6 | 33.5-34.6 |
Fabric: Cotton/Rayon
Full Lining: No
Patterns on the fabric: Purple color Chinese Blooming Floral
Embroideries on front Bust area: Chinese Blooming Floral
Mandarin Elegant Vase Collar
Chinese Hand-make Simple Frog Buttons
Cap Sleeves
Back Zipper
Above Knees Length
Washing Instructions: Dry Clean or Hand-wash in Cool Water
Female model wearing Size M, Weight 45kg
Height 168cm (5'6")
Bust 86cm (33.9")
Waist 58cm (22.8")
Hip 86cm (33.9")




Colour: As a result of the photograph chromatic aberration and each computer's chromatic aberration reasons, the pictures displayed online are for reference and guide only. The actual colour will base on the real item.


