



















| Product overview | Description | Remarks | |
| Product overview | Internal project name | S509 | |
| Product positioning | High-end Octa core 4G Smartphone | ||
| Model style | PDA | ||
| Dimensions (mm) | 143.8*69.5*6.9mm | ||
| Sales Point | Fingerprint ID, austenitic stainless steel and aluminum magnesium alloy, ultra narrow bezel,cameras, large memory, 5.0 Display | ||
| CPU | Model | MTK6753 | MTK 64 bits processor |
| Feature | Octa Core 1.3GHz | ||
| Framework | ARM Cortex-A53 | ||
| Technology | 28nm | ||
| GPU model | Mali-T720 MP3 450MHz | ||
| Network | 3 mode 7 band frequency (5 mode multi-band option) | ||
| Frequency | FDD-LTE/WCDMA/GSM (Standard: European bands; optional: American Band) |
GSM: 850/900/1800/1900MHz | |
| WCDMA: 900/2100MHz | |||
| FDD-LTE: 800/1800/2100/2600MHz (Band 1,3,7,20) | |||
| Storage | Memory Type | EMMC 32GB +DDR3 3GB | |
| T-flash card | 64GB Max | ||
| Hardware features | GPS | GPS, bluetooth, FM, WIFI, Four in one chip:MT6625LN/A | GPS features LNA-low noise amplifier, enhance GPSCam |
| WIFI | 802.11b/g/n(11M~350M bit/s) | ||
| Bluetooth | Bluetooth4.0, Low power consumption | ||
| FM | |||
| OTG | Support | Support power sharing | |
| Hall switch | Support | ||
| HotKnot | Support | ||
| G-sensor | Support (3 axis sensor) | ||
| Proximity sensor | Support (6-way induction) | ||
| Ambient light sensor | Support | ||
| Display | Size & technology | 5.0" FHD JDI display panel with LTPS display technology | |
| Resolution | 1920*1080 | ||
| Effective Area | 110.02*61.88mm | ||
| Touch panel | Technology | G+F 5 points, full lamination | |
| Glass material | Corning Gorilla Glass 3 | ||
| Camera | Front Camera | ||
| Sensor | 13.0MP AF flash | Imaging pixel | |
| Rear Camera | |||
| Sensor | 16.0MP AF | Imaging pixel | |
| Flashlight | Back highlighting, true flashlight (maximum current 500 mA) | ||
| Sensor type | 77.9-degree wide viewing angle, 5P high-resolution lens,4th generation back-illuminated technology | ||
| Battery | Capacity | 2400mAh 4.35V | |
| Fully charge and discharge frequency | 400~500 times | ||
| Material | High pressure li-polymer battery with high density | ||
| Standby time | 260H (Single card standby) | Actual usage related to the local network signal condition | |
| Talk time | 17H (Single card operation) | ||
| System function | Operating system | Android 5.1 system | 64bits system |
| UI system | LEAGOO OS 1.1 | ||
| Smart wake | Support | Double-click wake, 12 kinds of gestures wake | |
| Wake gesture | Support | Gallery page, radio, telephone, etc | |
| Communication somatosensory | Support | ||
| FOTA upgrade | Support | ||
| Supported languages |
Japanese, Chinese (Traditional), Chinese (simplified), Chinese (Hong Kong), Indonesian, Malay, Catalan, Czech, Danish, Portuguese, Roman, Slovak, Slovenian, Finnish , Swedish, Vietnamese, Turkish, Greek, Arabic, Urdu, Hebrew (Israel), Armenian, Ukrainian, Serbian, Russian, Kazakh, Bulgarian, French, Tagalog Spanish (US), Spanish, English (UK), English (US), Estonian, German (Switzerland), German language (Austria) |
||
| Standard accessories | Battery | Standard | |
| Earphone | A+Grade | 3.5mm Standard in-ear mode | |
| Data cable | USB 1A | Mirco USB | |
| OTG cable | Standard | ||
| Charger | USB 1A | ||
| Three layer of protective film | standard | ||
| Packing box, manual, warranty card | standard | ||